Bell Times
| Time | Period |
|---|---|
| 8:50 Warning Bell | |
| 8:55 to 9:57 | One |
| 9:57-10:02 | Break / snacks |
| 10:02-11:04 | Two |
| 11:04-11:14 | Morning Recess |
| 11:14-12:16 | Three |
| 12:16-1:00 | lunch |
| 1:00 Warning Bell | |
| 1:05-2:07 | Four |
| 2:07-2:17 |
Recess |
| 2:17-3:19 | Five |
| Time | Period |
|---|---|
| 8:50 Warning Bell | |
| 8:55 to 9:57 | One |
| 9:57-10:02 | Break / snacks |
| 10:02-11:04 | Two |
| 11:04-11:14 | Morning Recess |
| 11:14-12:16 | Three |
| 12:16-1:00 | lunch |
| 1:00 Warning Bell | |
| 1:05-2:07 | Four |
| 2:07-2:17 |
Recess |
| 2:17-3:19 | Five |